

Additional information
Prime Power | 24kW / 30kVA 415Volts 42Amps |
---|---|
Standby Power | 26kW / 33kVA |
Power Factor | 0.8 |
Phase Voltage | Three Phase 415 Volt |
Frequency | 50 Hertz |
Engine | 4 Cylinder Diesel 4JB1T |
RPM | 1500/min |
Cooling Method | Water Cooled – Rated For Australia's North |
Alternator | Three Phase 4 Pole Brushless Synchronous -/c AVR |
Starter System | 12 volt Electric – Battery Included |
Controller | Comap MRS11 |
Safety Systems | Battery Isolator |
Noise Level | 65 dBA at 7 metres |
Fuel Tank Capacity | 160 Litres (-/c Fuel Gauge) |
Running Time | 27 Hours Continuous (prime load) |
Fuel Consumption | 6 litres/hour (prime load) |
Chassis Enclosure | Lockable |
Mine Site Ready Bunding | Yes |
ATS (Mains Failure) | Easy Connect Plug (ATS Box Optional) |
Single Phase Outlets | 2 x 15 Amp IP66 |
Three Phase Outlets | 1 x 20 Amp IP66 |
Hardwire Terminals | Yes |
RCD / RCBO | Australian Standard (IP67 Enclosed) |
Reviews
There are no reviews yet.