Additional information
| Model | JPT8 |
|---|---|
| Tyres | Damage to tyres are the hirers responsibility |
| Tare Weight | 250 Kgs. . |
| Aggregate | 750 Kgs |
| Payload | 500 Kgs |
| Draw Bar | 75x50x2.5mm RHS |
| Chassis | 50x50x4mm Angle |
| Cross Members | 4x50x50x4mm Angle |
| Tray | 350mm Deepx1.6mm Zinc |
| Floor | 2.5mm Zinc |
| Gates | Front & Rear Opening |
| Side Tie Rails | 15mm x 2.5mm Pipe |
| Front Tie Rail | 15mm x 2.5mm Pipe |
| Rear Tie Rail | 15mm x 2.5mm Pipe |
| Rims & Tyres | Used or New |
| Axle | 39mm Solid Round |
| Brakes | Not Fitted |
| Springs | 1250kg Rated Springs |
| Lights | LED with 7 Pin Round Plug |






