


Additional information
Tyres | Damage to tyres are the hirers responsibility |
---|---|
Model | JPT15B |
Tare Weight | 440 Kgs |
Aggregate | 2,000 Kgs |
Payload | 1,560 Kgs |
Draw Bar | 100x50x2.5mm RHS |
Chassis | 50x50x5mm Angle |
Cross Members | 6x50x50x5mm Angle |
Tray | 350mm Deepx1.6mm Zinc |
Floor | 2.5mm Zinc |
Gates | Front & Rear Opening |
Side Tie Rails | 15mmx2.5mm Pipe |
Front Tie Rail | 15mmx2.5mm Pipe |
Rear Tie Rail | 15mmx2.5mm Pipe |
Rims & Tyres | Used or New |
Axle | 39mm Solid Round |
Brakes | Mechanical Disc |
Springs | 2000kg Rated Springs |
Lights | LED with 7 Pin Round Plug |
Reviews
There are no reviews yet.